Accelerating the recovery of the European Eel
Certificate No | Country | Category | Name | Contact | Assessment report date | Assessor | Date SEG approved | Status |
---|---|---|---|---|---|---|---|---|
SEG-0108 | ES | Processor | Angulas y Mariscos Hnos. Mayoz S.L. | mayoz@angulasmayoz.com | 2022-09-22 | Van der Molen AF, Green Partner | 2022-09-22 | Pass |
SEG-0110 | ES | Processor | El Angulero de Aguinaga S.L | aotamendi@elangulero.com | 2023-11-14 | Van der Molen AF, Green Partner | 2023-11-14 | Pass |
SEG-0109 | FR | Trader | Queryac storage site | civelledurablefrance@gmail.com | 2023-11-10 | Belhamiti N | 2023-11-10 | Conditional Pass |
SEG-0102 | FR | Fishery | Arcachon Fishery | gurrumaree@wanadoo.fr | 2022-01-05 | Charrier F | 2022-01-12 | Pass |
SEG-0063 | FR | Fishery | Gironde glass eel fishery | civelledurablefrance@gmail.com | 2020-12-14 | Belhamiti N | 2023-11-10 | Pass |
SEG-0086 | FR | Fishery | Vie & Baie de Bourgneuf glass eel fishery | f.vaquelin@gmail.com | 2020-12-16 | Belhamiti N | 2021-01-06 | Conditional Pass |
SEG-0085 | FR | Fishery | Loire Guérande glass eel fishery | brochardflorian9@gmail.com | 2020-12-10 | Belhamiti N | 2021-01-29 | Pass |
SEG-0083 | FR | Fishery | Bourgneuf Bay glass eel fishery | op.estuaries@gmail.com | 2020-12-04 | Charrier F, Belhamiti N | 2020-12-18 | Pass |
SEG-0062 | FR | Fishery | Seudre & Brouage glass eel fishery | civelledurablefrance@gmail.com | 2020-12-15 | Charrier F | 2021-01-05 | Pass |
SEG-0103 | FR | Fishery | Adour and coastal waters fishery | gurrumaree@wanadoo.fr | 2022-01-26 | Belhamiti N | 2022-02-07 | Pass |
SEG-0098 | FR | Fishery | Charente, Seudre & Brouage glass eel fishery | gurrumaree@wanadoo.fr | 2022-02-08 | Belhamiti N | 2022-02-15 | Pass |
SEG-0091 | FR | Fishery | Sèvre Niortaise & Lay glass eel fishery | frederic.peroux85@gmail.com | 2020-12-14 | Belhamiti N | 2021-01-08 | Conditional Pass |
SEG-0084 | FR | Fishery | Vie glass eel fishery | op.estuaries@gmail.com | 2020-12-07 | Charrier F, Belhamiti N | 2020-12-18 | Pass |
SEG-0081 | FR | Fishery | Sevre Niortaise Glass eel fishery | op.estuaires@gmail.com | 2022-02-10 | Belhamiti N | 2022-03-29 | Conditional Pass |
SEG-0073 | FR | Fishery | Le Lay Glass eel fishery | op.estuaires@gmail.com | 2022-02-10 | Belhamiti N | 2022-03-29 | Conditional Pass |
SEG-0072 | FR | Fishery | Normandy Glass eel fishery | romain.merour@comite-peches-normandie.fr | 2021-03-10 | Belhamiti N | 2021-04-21 | Pass |
SEG-0068 | FR | Fishery | Loire OP / COREPEM glass eel fishery | op.estuaires@gmail.com, alexis.pengrech@corepem.fr | 2021-01-11 | Charrier F, Belhamiti N | 2021-01-25 | Pass |
SEG-0060 | FR | Fishery | Vilaine Glass eel fishery | glepriellec@bretagne-peches.org | 2021-02-16 | Charrier F, Belhamiti N | 2021-03-05 | Pass |
SEG-0101 | MR | Aquaculture | Nounemaroc eel farm | nounemaroc@yahoo.fr | 2021-06-24 | Charrier F | 2021-06-24 | Pass |
SEG-0107 | NL | Trader & Aquaculture | Passie voor Rijpelaal | info@rijpelaal.nl | 2022-01-21 | Van der Molen AF | 2022-05-26 | Pass |
SEG-0106 | FR | Trader | Christian Dupuis | c_dupuis@aol.fr | 2022-01-26 | Belhamiti N | 2022-06-6 | Pass |
SEG-0075 | NL | Aquaculture | Aquacultuur Noord | hans.c.falke@gmail.com | 2021-12-28 | Van der Molen AF | 2019-05-26 | Pass |
SEG-0047 | NL | Processor | Fa. R. de Groot | Rgroot01@xs4all.nl | 2022-05-28 | Van der Molen AF | 2021-12-28 | Pass |
SEG-0026 | NL | Aquaculture | Aquacultuur Groesbeek | info@aquacultuurgroesbeek.nl | 2021-12-20 | Van der Molen AF | 2022-05-25 | Pass |
SEG-0058 | FR | Trader & Aquaculture | Gurruchaga Maree | gurrumaree@wanadoo.fr | 2022-01-26 | Belhamiti N | 2022-03-29 | Pass |
SEG-0105 | FR | Fishery | Baie de la Somme glass eel fishery | n/a | n/a | Belhamiti N | 2022-01-18 | Lapsed |
SEG-0104 | FR | Fishery | Dordogne and Garonne glass eel fishery | gurrumaree@wanadoo.fr | 2022-02-09 | Belhamiti N | 2022-02-15 | Pass |
SEG-0071 | FR | Trader | SAS Estuaires Glass eel fishery landing station | sas.estuaires@gmail.com | 2022-01-12 | Belhamiti N | 2022-02-07 | Conditional Pass |
SEG-0078 | NL | Aquaculture | Palingkwerkerij Ideaal | info@palingkwerkerijbardoel.nl | 2021-12-28 | Van der Molen AF | 2022-02-02 | Pass |
SEG-0020 | FR | Trader | Civelle Durable | civelledurablefrance@gmail.com | 2020-12-15 | Charrier F | 2021-01-28 | Pass |
SEG-0095 | FR | Fishery | Gironde glass eel fishery | gurrumaree@wanadoo.fr | 2021-01-05 | Belhamiti N | 2021-01-10 | Pass |
SEG-0079 | NL | Processor | Mooijer-Volendam | rmooijer@mooijer.nl | 2021-09-08 | Wailes R | 2021-09-09 | Pass |
SEG-0077 | NL | Aquaculture | Rijpelaal | info@rijpelaal.nl | 2021-10-08 | Van der Molen AF | 2021-11-01 | Pass |
SEG-0076 | NL | Aquaculture | Palingkwerkerij Koolen | info@nijvis.nl | 2021-12-28 | Van der Molen AF | 2022-01-06 | Pass |
SEG-0042 | NL | Processor | Vishandel Klooster | jtijsen@vishandelklooster.nl | 2021-09-30 | Van der Molen AF | 2021-10-21 | Pass |
SEG-0040 | NL | Processor | Spakenburg Paling | info@paling.nl | 2021-11-01 | Van der Molen AF | 2021-12-21 | Pass |
SEG-0031 | NL | Aquaculture | Troelstra Aquacultuur | troelstra.aqua@planet.nl | 2021-11-25 | Van der Molen AF | 2021-12-30 | Pass |
SEG-0015 | NL | Processor | Palingrokerij Vlug | info@palingrokerijvlug.nl | 2021-09-27 | Van der Molen AF | 2021-10-04 | Pass |
SEG-0080 | NL | Processor | Foppen Paling en Zalm | j.kraaij@foppenpalingenzalm.nl | 2019-02-04 | Bourner T | 2019-10-31 | Pass |
SEG-0046 | NL | Processor | Dries van den Berg BV | paling@driesvandenberg.nl | 2019-02-05 | Bourner T | 2019-10-31 | Pass |
SEG-0044 | NL | Processor | Paviljoen Smit-Bokkum | info@smitbokkum.nl | 2019-01-21 | Wailes R | 2019-10-31 | Pass |
SEG-0043 | NL | Processor | Schilder vis Enkhuizen | info@schildervis.nl | 2019-01-22 | Wailes R | 2019-10-31 | Pass |
SEG-0038 | NL | Processor | Fuikie Seafood | info@fuikie.nl | 2019-01-21 | Wailes R | 2019-10-31 | Pass |
SEG-0032 | NL | Processor | Salco Fishfarm Dronten | salcofishfarm@live.nl | 2019-02-04 | Bourner T | 2019-02-04 | Lapsed |
SEG-0016 | NL | Processor | Not found | info@dilvis.com | 2021-05-04 | Van der Molen AF | 2021-06-21 | Pass |
SEG-0100 | UK | Trader | South West Eels | stephen.beard@hotmail.co.uk | 2021-05-04 | Huntington T | 2021-05-06 | Pass |
SEG-0017 | NL | Processor | Koman's Vishandel BV | jaco@komanvis.nl | 2021-01-19 | Van der Molen AF | 2021-05-10 | Pass |
SEG-0065 | FR | Fishery | South Brittany Glass eels fishery | glepriellec@bretagne-peches.org | 2021-02-17 | Charrier F | 2021-03-05 | Pass |
SEG-0064 | FR | Fishery | North Brittany Glass eel fishery | glepriellec@bretagne-peches.org | 2021-02-18 | Charrier F | 2021-03-05 | Pass |
SEG-0099 | FR | Trader | Loire Guérande Storage Site | gurrumaree@wanadoo.fr | 2020-12-11 | Charrier F | 2020-12-11 | Pass |
SEG-0097 | FR | Trader | Bourcefranc storage site | gurrumaree@wanadoo.fr | 2020-12-06 | Belhamiti N | 2021-01-14 | Conditional Pass |
SEG-0096 | FR | Trader | Espargnes storage site | gurrumaree@wanadoo.fr | 2021-01-05 | Belhamiti N | 2021-01-10 | Pass |
SEG-0094 | FR | Fishery | SAS Côtes Vendéennes | op.estuaries@gmail.com | 2020-12-03 | Charrier F | 2020-12-22 | Conditional Pass |
SEG-0093 | FR | Fishery | SAS La Gillocrucienne | op.estuaries@gmail.com | 2020-12-07 | Belhamiti N | 2020-12-18 | Conditional Pass |
SEG-0087 | DE | Aquaculture | Emsland Fischzucht GmbH & Co. KG | info@emsland-fischzucht.de | 2020-12-13 | Everding K | 2020-12-12 | Pass |
SEG-0090 | DE | Aquaculture | Aalhof Götting | info@aalhof.de | 2020-12-13 | Everding K | 2020-12-12 | Pass |
SEG-0089 | DE | Processor | Wechsler Feinfisch | Theo.Jansen@wechsler.eu | 2020-12-13 | Everding K | 2020-12-12 | Pass |
SEG-0088 | DE | Aquaculture | Albe Fischfarm GmbH & Co. KG | info@albe-fischfarm.de | 2020-12-13 | Everding K | 2020-12-12 | Pass |
SEG-0082 | FR | Fishery | Loire Glass Eel Fishery, Group 2 (16 fishers) | op.estuaires@gmail.com | 2020-01-06 | Senechal A | 2020-01-07 | Pass |
SEG-0070 | UK | Fishery | Parrett & Taw Glass Eel Fisheries | enquries@dyslexikit.com | 2018-03-29 | Senechal A | 2019-02-07 | Lapsed |
SEG-0069 | UK | Fishery | Severn Glass Eel Fishery | peterwood@glasseel.com | 2018-03-29 | Senechal A | 2019-02-07 | Lapsed |
SEG-0067 | UK | Processor | Devon Eel | frontfish@btconnect.com | 2018-08-15 | Senechal A | 2018-10-20 | Lapsed |
SEG-0066 | UK | Trader | Eeline UK Ltd. | enquiries@dyslexikit.com | 2018-03-29 | Senechal A | 2018-05-01 | Lapsed |
SEG-0057 | SE | Processor | Kåseberga Fisk AB | kasebergafisk.se | 2019-04-30 | Senechal A | 2019-08-19 | Pass |
SEG-0018 | UK | Processor | Seven & Wye Smokery | mark.romans@severnandwye.co.uk | 2019-03-22 | Bourner T, Control Union Pesca | 2019-03-22 | Pass |
SEG-0009 | SE | Aquaculture | Scandinavian Silver Eel | richard@silvereel.se | 2019-04-29 | Senechal A | 2023-10-31 | Pass |
SEG-0008 | DK | Aquaculture | Royal Danish | lly@royaldanishfish.com | 2018-03-15 | Wailes R | 2018-04-27 | Lapsed |
SEG-0007 | UK | Trader | UK Glass Eel | peterwood@glasseel.com | 2018-03-18 | Senechal A | 2018-04-27 | Lapsed |
SEG-0045 | NL | Processor | Holland Paling | simon@hollandpaling.nl | 2021-09-10 | Van der Molen AF | 2021-09-21 | Pass |
Email: info@SustainableEelGroup.org
Sustainable Eel Group VZW
Trierstraat 59-61
1040 Bruxelles
Belgium
+447887993924